State of the Nation
Please click on a statement below to view more information, and then vote on whether you agree or disagree with that statement.
Once you have registered and voted, then you will see a histogram of all votes, and a red dot on a gray sliding scale, representing the average of all votes. You may vote on as few or as many questions as you like.
You need to register a voting profile or login before you can vote.
1) | The NZ economy is in good shape |
|
|||||||||||
2) | The health system works for me |
|
|||||||||||
3) | I feel safe living in NZ |
|
|||||||||||
4) | The schools are educating our children well |
|
|||||||||||
5) | I have a positive outlook on the future |
|
|||||||||||
6) | I have good employment or good employment is readilly accessible |
|
|||||||||||
7) | I am in good health |
|
|||||||||||
8) | I am well educated |
|
|||||||||||
9) | NZ is a great place to live |
|
|||||||||||
10) | I earn enough money to live comfortably |
|
|||||||||||
11) | The environment is in good shape |
|
|||||||||||
If you have finished voting in this section, please select a new Vote Categories.